1 | Khoom npe | Piano wire / Suab paj nruag hlau |
2 | Khoom siv | High Carbon Steel (82B, T9A) |
3 | Loj | 0.2-12 |
4 | Ntim | Hauv coils, B60, Spool, Z2 lossis raws li tus neeg siv khoom xav tau |
5 | Txuj | TIAB SA 3510 |
6 | Daim ntawv thov | Caij nplooj ntoos hlav los yog Rolling |
Piano hlau yog ib yam ntawm lub zog siab carbon steel caij nplooj ntoos hlav cov khoom uas yog txias-draw tom qab ua txhuas patenting. Cov qauv zoo tshaj plaws yog round hlau. Piano hlau muaj zog tensile siab, elastic txwv thiab qaug zog kuj.Nws yog dav siv nyob rau hauv me me caij nplooj ntoos hlav khoom. Lub piano hlau muaj qhov yuav tsum tau ua kom zoo thiab ua haujlwm zoo. Dhau li ntawm qhov kev sim tensile, nws tseem yuav tsum muaj tets ntawm torsion thiab corrosion.Raws li lub hom phiaj, nws tuaj yeem muab faib ua: lub piano siv los tsim ntau yam tseem ceeb springs, lub piano rau ntau yam high-stress mechanical springs thiab valve springs. .
Daim ntawv thov: steel hlau rau kev ua cov hlua, valve springs thiab high stress springs.
Txoj kab uas hla | Piano hlau | Txoj kab uas hla | Piano hlau | ||
SWB-A | SWB-B | SWB-A | SWB-B | ||
MM | MPa | MM | MPa | ||
0.20 ib | 2600-2840 Ib | 2840-3090 Ib | 2.00 Nws | Xyoo 1810-2010 | Xyoo 2010-2210 |
0.23 | 2550-2790 Ib | 2790-3040 Ib | 2.30 Nws | Xyoo 1770-1960 | Xyoo 1960-2160 |
0.26 | 2500-2750 Nws | 2750-2990 Ib | 2.60 Nws | Xyoo 1770-1960 | Xyoo 1960-2160 |
0.29 ib | 2450-2700 Nws | 2700-2940 Ib | 2.70 ib | 1720-1910 Nws | 1910-2110 Nws |
0.32 ib | 2400-2650 Nws | 2650-2890 Ib | 2.90 ib | 1720-1910 Nws | 1910-2110 Nws |
0.35 Nws | 2400-2650 Nws | 2650-2890 Ib | 3.20 | 1670-1860 Nws | 1860-2060 Nws |
0.40 Nws | 2350-2600 Nws | 2600-2840 Ib | 3.50 Nws | 1670-1810 Ib | Xyoo 1810-1960 |
0.45 ib | 2300-2550 Nws | 2550-2790 Ib | 4.00 Nws | 1670-1810 Ib | Xyoo 1810-1960 |
0.50 ib | 2300-2550 Nws | 2550-2790 Ib | 4.50 Nws | 1620-1770 Ib | 1770-1910 Nws |
0.55 ib | 2260-2500 Nws | 2500-2750 Nws | 5.00 Nws | 1620-1770 Ib | 1770-1910 Nws |
0.60 ib | 2210-2450 Ib | 2450-2700 Nws | 5.50 Nws | 1570-1710 Nws | 1710-1860 Nws |
0.65 ib | 2210-2450 Ib | 2400-2650 Nws | 6.00 Nws | 1520-1670 Ib | 1670-1810 Ib |
0.70 ib | 2160-2400 Nws | 2350-1600 Nws | 6.50 Nws | 1520-1670 Ib | 1670-1810 Ib |
0.80 ib | 2110-2350 Nws | 2300-2500 Nws | 7.00 Nws | 1470-1620 Ib | 1620-1770 Ib |
0.90 ib | 2110-2300 Nws | 2260-2450 Ib | 8.00 Nws | 1470-1620 Ib | - |
1.00 Nws | 2060-2260 Nws | 2210-2400 Nws | 9.00 Nws | 1420-1570 Ib | - |
1.20 | Xyoo 2010-2210 | 2160-2350 Nws | 10.00 Nws | 1420-1570 Ib | - |
1.40 Nws | Xyoo 1960-2160 | 2110-2300 Nws |
|
|
|
1.60 ib | 1910-2110 Nws | 2060-2260 Nws |
|
|
|
1.80 ib | 1860-2060 Nws |
|
|
|
Peb ua raws li cov neeg siv khoom 1st, zoo tshaj plaws 1st, kev txhim kho txuas ntxiv, kev sib nrig sib pab thiab yeej-yeej cov ntsiab lus. Thaum kev koom tes nrog cov neeg siv khoom, peb muab cov neeg siv khoom zoo tshaj plaws ntawm kev pabcuam. Tsim kom muaj kev sib raug zoo ntawm kev lag luam siv Zimbabwe tus neeg yuav khoom hauv kev lag luam, peb tau tsim tus kheej lub npe thiab lub koob npe nrov. Nyob rau tib lub sij hawm, siab dawb siab zoo txais tos tshiab thiab qub kev cia siab rau peb lub tuam txhab mus rau thiab sib tham txog kev lag luam me.
Peb muaj cov cuab yeej siv ntau lawm, thiab nrhiav kev tshiab hauv cov khoom. Tib lub sijhawm, kev pabcuam zoo tau txhim kho lub koob npe zoo. Peb ntseeg tias ntev npaum li koj nkag siab peb cov khoom, koj yuav tsum txaus siab los ua tus koom tes nrog peb. tos ntsoov rau koj qhov kev nug.