1 | Khoom npe | Roj tempered steel hlau |
2 | Khoom siv | Carbon steel thiab Alloy steel |
3 | Loj | 2 hli-15mm |
4 | Ntim | Waterproof membrane + PVC + steel truss lossis asper koj cov neeg siv khoom xav tau. |
5 | Txuj | B / T18983, ASTM A401, thiab lwm yam. |
6 | Qhov zoo | 1) High yield ratio, me me residual deformation ntawm lub caij nplooj ntoos hlav. 2.) Kev ua haujlwm ruaj khov: nrog lub disc tsawg dua 75Mpa yog qhov tsim nyog rau lub caij nplooj ntoos hlav coil thiab txhim kho lub caij nplooj ntoos hlav qaug zog. |
7 | Daim ntawv thov | Railway fastener, Caij nplooj ntoos hlav steel, Ncua caij nplooj ntoos hlav steel |
Txoj kab uas hla | Tensile zog (MPa) | Kev txo qis ntawm cheeb tsam | |||||
FDC | FDCrV-A | FDCrV-B | FDSiMn | FDCrSi | % ≥ | ||
TDC | TDCrV-A | TDCrV-B | TDSiMn | TDCrSi | FD | TD | |
0.5-0.8 hli | 1800-2100 Nws | 1800-2100 Nws | 1900-2200 Nws | 1850-2100 Nws | 2000-2250 | / | |
> 0.8-1.0 | 1800-2060 Nws | 1780-2080 Nws | 1860-2160 Nws | 1850-2100 Nws | 2000-2250 | / | |
> 1.0-1.3 | Xyoo 1800-2010 | Xyoo 1750-2010 | 1850-2100 Nws | 1850-2100 Nws | 2000-2250 | 45 | 45 |
> 1.3-1.4 | 1750-1950 Nws | Xyoo 1750-1990 | 1840-2070 Nws | 1850-2100 Nws | 2000-2250 | 45 | 45 |
> 1.4-1.6 | 1740-1890 Nws | 1710-1950 Nws | 1820-2030 Nws | 1850-2100 Nws | 2000-2250 | 45 | 45 |
> 1.6-2.0 | 1720-1890 Nws | 1710-1890 Nws | Xyoo 1790-1970 | 1820-2000 Nws | 2000-2250 | 45 | 45 |
> 2.0-2.5 | 1670-1820 Nws | 1670-1830 Nws | 1750-1900 Nws | 1800-1950 Nws | Xyoo 1970-2140 | 45 | 45 |
> 2.5-2.7 | 1640-1790 Ib | 1660-1820 Nws | 1720-1870 Nws | 1780-1930 Nws | Xyoo 1950-2120 | 45 | 45 |
> 2.7-3.0 | 1620-1770 Ib | 1630-1780 Nws | 1700-1850 Nws | 1760-1910 Nws | 1930-2100 Nws | 45 | 45 |
> 3.0-3.2 | 1600-1750 Nws | 1610-1760 Ib | 1680-1830 Nws | 1740-1890 Nws | 1910-2080 Nws | 40 | 45 |
> 3.2-3.5 | 1580-1730 Nws | 1600-1750 Nws | 1660-1810 Nws | 1720-1870 Nws | 1900-2060 Nws | 40 | 45 |
> 3.5-4.0 | 1550-1700 Nws | 1560-1710 Nws | 1620-1770 Ib | 1710-1860 Nws | 1870-2030 Nws | 40 | 45 |
> 4.0-4.2 | 1540-1690 Ib | 1540-1690 Ib | 1610-1760 Ib | 1700-1850 Nws | Xyoo 1860-2020 | 40 | 45 |
> 4.2-4.5 | 1520-1670 Ib | 1520-1670 Ib | 1590-1740 Ib | 1690-1840 Ib | 1850-2000 Nws | 40 | 45 |
> 4.5-4.7 | 1510-1660 Ib | 1510-1660 Ib | 1580-1730 Nws | 1680-1830 Nws | Xyoo 1840-1990 | 40 | 45 |
> 4.7-5.0 | 1500-1650 Nws | 1500-1650 Nws | 1560-1710 Nws | 1670-1820 Nws | Xyoo 1830-1980 | 40 | 45 |
> 5.0-5.6 | 1470-1620 Ib | 1460-1610 Ib | 1540-1690 Ib | 1660-1810 Nws | 1800-1950 Nws | 35 | 40 |
> 5.6-6.0 | 1460-1610 Ib | 1440-1590 Ib | 1520-1670 Ib | 1650-1800 Nws | 1780-1930 Nws | 35 | 40 |
> 6.0-6.5 | 1440-1590 Ib | 1420-1570 Ib | 1510-1660 Ib | 1640-1790 Ib | 1760-1910 Nws | 35 | 40 |
> 6.5-7.0 | 1430-1580 Nws | 1400-1550 Nws | 1500-1650 Nws | 1630-1780 Nws | 1740-1890 Nws | 35 | 40 |
> 7.0-8.0 | 1400-1550 Nws | 1380-1530 Nws | 1480-1630 Nws | 1620-1770 Ib | 1710-1860 Nws | 35 | 40 |
> 8.0-9.0 | 1380-1530 Nws | 1370-1520 Ib | 1470-1620 Ib | 1610-1760 Ib | 1700-1850 Nws | 30 | 35 |
> 9.0-10.0 | 1360-1510 Ib | 1350-1500 Nws | 1450-1600 Nws | 1600-1750 Nws | 1660-1810 Nws | 30 | 35 |
> 10.0-12.0 | 1320-1470 Ib | 1320-1470 Ib | 1430-1580 Nws | 1580-1730 Nws | 1660-1810 Nws | 30 | / |
> 12.0-14.0 | 1280-1430 Nws | 1300-1450 Nws | 1420-1570 Ib | 1560-1710 Nws | 1620-1770 Ib | 30 | / |
> 14.0-15.0 | 1270-1420 Ib | 1290-1440 Ib | 1410-1560 Ib | 1550-1700 Nws | 1620-1770 Ib | / | |
> 15.0-17.0 | 1250-1400 Nws | 1270-1420 Ib | 1400-1550 Nws | 1540-1690 Ib | 1580-1730 Nws | / |
Hlau alloy |
|
|
|
|
|
|
Khoom siv | C% | Si | Mn% | Cr | V | S, P |
55cr ib | 0.50-0.60 Nws | 1.20-1.60 Nws | 0.50-0.80 Nws | 0.50-0.80 Nws | / | <0.030 |
60 Si2 Mn | 0.56-0.64 Nws | 1.60-2.0 Nws | 0.60-0.90 Nws | 0.35 Nws | / | <0.035 |
60 Si2MnA | 0.56-0.64 Nws | 1.60-2.0 Nws | 0.60-0.90 Nws | 0.35 Nws | / | <0.030 |
60 Si2CrA | 0.56-0.64 Nws | 1.40-1.80 Nws | 0.40-0.70 Nws | 0.70-1.00 Nws | / | <0.030 |
60 Si2CrVA | 0.56-0.64 Nws | 1.40-1.80 Nws | 0.40-0.70 Nws | 0.90-1.2 Nws | 0.10-0.20 Nws | <0.030 |
55CrMnA | 0.52-0.60 Nws | 0.17-0.37 Nws | 0.65-0.95 Nws | 0.65-0.95 Nws | / | <0.030 |
50 crv | 0.46-0.54 Nws | 0.17-0.37 Nws | 0.50-0.80 Nws | 0.80-1.10 Nws | 0.10-0.20 Nws | <0.030 |