• head_banner_01

Cov khoom

Qhia Rail rau of Elevator

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Yam khoom

1. Machined Of Elevator Guide Rail 2. Cold Drawn Of Elevator Guide Rail 3. Hollow of Elevator Guide Rail 4. Customized of Elevator Guide Rail 5. Cold drawn elevator guide rail fish-plates, machined elevator guide rail fish-plates, tshwj xeeb thickness ntses-phaj, T seem ntses-phaj, forged clips, zawv zawg clamps, zawv zawg clips, T-clips

 

Txuj: ISO 7465. Model: T45A, T50A, T70B, T75B, T78B, T82B, T89B, T90B, T114B, T127B, TK3, TK3A, TK5, TK5A. Packing: Peb cov lus qhia cov lus qhia tau ntim rau hauv cov pob khoom nrog cov ntaub thaiv npog tiv thaiv ob qho kawg, txhua pob rov qab ntim rau hauv cov ntawv yas xiav. Peb kuj tuaj yeem ntim raws li koj qhov kev thov.

Khoom Paub meej

Elevator Hlau hlua 16
Qauv Qhia Rail Loj Ntses-phaj Size Clip Ntsia hlau
T45/A 45mm * 45mm * 5mm 160 * 50 * 8mm 8K M8 * 25
T50/A 50mm * 50mm * 5mm 200 * 50 * 8mm 8K M8 * 25
T70-1/B 70mm * 65mm * 9mm 250 * 70 * 10mm 8K M12 * 35
T75-3/B 75mm * 62mm * 10mm 240 * 75 * 10mm 8K M12 * 35
T78/B 78mm * 56mm * 10mm 240 * 75 * 10mm 8K M12 * 35
T82/B 82.5mm * 68.25mm * 9mm 216 * 80 * 10mm 13k ib M12 * 35
T89/B 89mm * 62mm * 16mm 280 * 90 * 13mm 13k ib M12 * 40
T90/B 90mm * 75mm * 16mm 280 * 90 * 13mm 13k ib M12 * 40
T114/B 114mm * 89mm * 16mm 300 * 115 * 18mm 18k ib M16 * 50
T127-2/B 127mm * 89mm * 16mm 300 * 130 * 18mm 24k ua M16 * 55
TK 3 75mm * 55mm * 10mm 220 * 72 * 2.5 hli 3K M8 * 25
TK3A 78mm * 60mm * 16.4 hli 200 * 78 * 4mm 3K M8 * 25
TK 5 87mm * 60mm * 16.4 hli 350 * 87 * 4mm 5K M10 * 25
TK5A 78mm * 60mm * 16.4 hli 200 * 78 * 4mm 5K M10 * 25

 

Elevator Hlau hlua 17
Elevator Hlau hlua 18
Elevator Hlau hlua 19

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Cov khoom qeb